Usage Statistics for newhampshire-dui-lawyer.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 03:47 Central Standard Time

Usage summary for newhampshire-dui-lawyer.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 170 131 125 22 111 11880 222 1254 1317 1702
Feb 2010 174 126 147 29 405 42323 824 4116 3553 4877
Jan 2010 160 105 138 46 534 49742 1431 4298 3266 4977
Dec 2009 96 44 76 21 130 34788 667 2386 1382 3006
Nov 2009 127 79 102 30 495 38542 923 3066 2374 3837
Oct 2009 73 31 55 12 158 38728 399 1706 981 2263
Sep 2009 107 51 63 15 260 39398 469 1919 1534 3221
Aug 2009 79 41 55 12 188 37519 400 1723 1283 2476
Jul 2009 72 31 43 14 161 31325 439 1340 963 2242
Jun 2009 89 41 64 18 160 46341 565 1932 1245 2698
May 2009 58 27 30 13 196 26840 411 949 852 1816
Apr 2009 86 37 62 13 226 33905 396 1888 1135 2600
Totals 431331 7146 26577 19885 35715


Generated by Webalizer Version 2.01