
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 70 | 30 | 53 | 14 | 135 | 21298 | 310 | 1128 | 641 | 1479 |
| Oct 2008 | 47 | 23 | 33 | 13 | 167 | 21367 | 418 | 1038 | 726 | 1464 |
| Sep 2008 | 38 | 19 | 29 | 9 | 109 | 13348 | 273 | 873 | 578 | 1165 |
| Aug 2008 | 42 | 20 | 30 | 7 | 89 | 14158 | 238 | 954 | 642 | 1332 |
| Jul 2008 | 40 | 17 | 29 | 9 | 106 | 13427 | 308 | 921 | 534 | 1254 |
| Jun 2008 | 26 | 13 | 15 | 7 | 110 | 9485 | 228 | 475 | 417 | 802 |
| May 2008 | 31 | 13 | 24 | 7 | 104 | 9635 | 219 | 746 | 407 | 979 |
| Apr 2008 | 14 | 4 | 11 | 2 | 60 | 2854 | 62 | 337 | 136 | 441 |
| Totals | 105572 | 2056 | 6472 | 4081 | 8916 | |||||
| Generated by Webalizer Version 2.01 |